Attachments: Backhoe
Quick Xcavator
BackhoeModels:
63" Model 640
92" Model 940
![]() The dual-cylinder swing design provides maximum swinging power. |
Features
|
The Quick Xcavator™ Backhoe by Quick Attach® digs deeper and reaches further. The versatile curved boom backhoe attachment that fits your machine and your property. The Quick Xcavator™ is a rugged backhoe that is ready to sink its teeth into any task you give it. Dual Cylinders allow for smooth, strong consistent movment throughout the entire 180° swing range. Cushioned cylinder dampens the swing at the end of the stroke preventing unecessary banging of the boom arm. Stabalizers widen the center of gravity, making the narrow profile of a skid steer more sturdy when swingin the boom laterally. A variety of bucket widths are available for all applications.
Specifications
| Model | 640 | 940 |
|---|---|---|
| Transport Height (Boom fully retracted) | 63” | 92” |
| Transport Width (with stabilizers up) | 40” | 42.5” |
| Ground Clearance | 10.5” | 10.5” |
| Transport Length | 68” | 81” |
| Transport Weight (lbs.) | 575 | 791 |
| Digging Depth (2 ft. flat bottom) | 6’ 4” | 9’ 4” |
| Overall operating height (fully raised) | 92” | 135” |
| Reach from swing post | 100” | 141” |
| Bucket Rotation | 180° | 180° |
| Swing Arc | 180° | 180° |
| Stabilizer Width (spread position) | 74” | 89” |
| Operating Pressure (psi) | 1800 | 2250 |
| Dipper boom digging force (lbs.) | 1250 | 3200 |
| Bucket Digging Force | 2600 | 3925 |
| Boom lift capacity (approximate lbs.) | 385 | 750 |
| Hydraulic volume requirements | 5-7 GPM | 5-7 GPM |
| Main boom cylinder diameter | 2.5” | 3” |
| All other cylinder diameter | 2”, 2.25” | 2.5”, 3” |
Product Video
Product Video
360 View
(click and drag interactive image)






