Attachments: Snow Blower 2010 Series
Quick Snow-Away 2010 Series
Snow Blower 2010 SeriesModels:
55"
61"
73"
79"
85"
![]() This is a quality built snow blower that really works! |
Features
|
This is the perfect blizzard battler. A quality built blower that really works! The 2010 Series Snowblower meets the tough demands of your skidsteer loader, throwing snow up to 40' while clearing paths down to the ground. Featuring a No-Freeze- Up design! Two important factors must be considered when purchasing a snow blower for your skid steer loader – gallons per minute and hydraulic pressure (psi) are very important to the ultimate performance and your satisfaction. We strongly recommend discussing these factors with us before purchasing a snowblower attachment for any skid steer. We custom engineer our snowblowers to provide maximum performance for each skid steer make and model.
Specifications
| Model | 2010 | 2410 | 2410XL |
|---|---|---|---|
| Stage | 2 | 2 | 2 |
| Width of Cut | 55” / 61” / 73” / 79” / 85" | 73” / 85” | 73” / 85” |
| Cutting Height | 29” | 36” | 36” |
| Cutting Edge | 5/8” x 6” Bolt-on | 5/8” x 6” Bolt-on | 5/8” x 6” Bolt-on |
| Skid Shoes | Optional | Optional | Optional |
| Auger Diameter | 16” Open Flight | 18” Open Flight | 18” Open Flight |
| Fan Diameter | 20” 4-Blade | 24” 4-Blade | 24” 4-Blade |
| Chute Rotation | Hydraulic 270° | Hydraulic 270° | Hydraulic 270° |
| Pressure Relief | Fan / Auger | Fan / Auger | Fan / Auger |
| Casting Distance | up to 30’ | up to 40’ | up to 40’ |
| Approx. Ship. Weight in lbs. | 748 / 773 / 831 / 859 / 886 | 938 / 1,003 | 976 / 1,041 |
| Mounting Plate | Universal | Universal | Universal |
| Hoses | Included | Included | Included |
| Hyd. Flow Req. | 11-25 GPM | 24-38 GPM | 30-50+ GPM |
Product Video
Catalog PDF
View Catalog PDF for the Quick Snow-Away 2010 Series Snow Blower 2010 Series (3.4 MB)


